BrandVivo
Product is not available
23990.00 23990.00
Inclusive of all taxes
You Save: 0. Discount 0%
| Processor | Qualcomm Snapdragon 675AIE |
| RAM | 6GB |
| Storage | 128GB |
| Battery | 3700mAh with Dual-Engine Fast Charging |
| Fast Charging | Supported |
| Fingerprint Sensor | In-Display FIngerprint Scanning |
| Color | Topaz Blue Ruby Red |
| Operating System | Funtouch OS 9 (based on Android 9.0) |
| Size | 16.23cm(6.39) |
| Resolution | 2340×1080 |
| Type | FHD+ Super AMOLED |
| Touch Screen | Capacitive Multi Touch Super AMOLED |
| Camera | Rear Camera : 48 Million Quad Pixel Sensor (12Million Effective Pixel)+8MP+5MP Front Camera : 32MP |
| Aperture | Rear : f/1.8+f/2.2+f/2.4 Front : f/2.0 |
| Flash | Screen Flash |
| Scene Modes | Rear : AI Super Wide angle,AI body Shaping, Bokeh Mode, AI Face Beauty,Single shot, Continously shot, HDR, Professional camera, Slow-mode, Time-Lapse Photography,Panorama, PDAF, Live photo, Gesture photograph, Voice photograph, 60 frame video, Portrait light effect, AR sticker, Video face beauty, AI filter, AI scene recognition,, AI portrait composition Front : AI Face Beauty,AI portrait composition,Bokeh Mode, AI body Shaping,Single shot, Continously shot, HDR , Panorama, Live photo, Gesture photograph, Voice photograph, Portrait light effect, AR sticker, Video face beauty, Gender detection |
| SIM Slot Type | Nano Sim + Nano Sim |
| Standby Mode | Dual Sim + Dual Standby |
| 2G GSM | Bands B2 (3 / 5 / 8) |
| 3G WCDMA | Bands (1 / 5 / 8) |
| 4G FDD-LTE | Bands (B1 / 3 / 5) |
| 4G TDD-LTE | Bands (38/40/41) |
| Head | 1.155 W/kg |
| Body | 0.284 W/kg |
| Dimensions | 74.71mm x 8.21mm x 157.25mm |
| Weight | 185g |
| Wi-Fi | 2.4GHz/5GHz |
| Bluetooth | 5.0 |
| USB | 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Location | GPS, GLONASS, Beidou |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| Social Media Apps | Facebook, Whatsapp |
| Google Services | Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie&TV, Duo, Photos, Google news |
| Others | "Newspoint, Amazon, Paytm, Phonepe, UC browser, WPS office |
| App Clone | WhatsApp, Facebook, WeChat, Instagram |
| IN THE BOX | Handset
Earphone User Manual MicroUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case |